header01_780
H&H Marine Engine Service Ltd. (since 1968)

Standard Engine and Transmission Oil Coolers
High Pressure 375PSI
Standard 150PSI





ENGINE AND TRANSMISSION OIL COOLERS - Standard 150PSI
Standard Models 150 PSI - 2 Inch Diameter

Size


Part No.
D+C+O+W
Unit Price ( US$ )
Copper Core
Copper Core (add Zinc)**

Copper Nickel Core
Copper Nickel Core (add Zinc)**
2" x 5" OIL 25_ _ 126.00 188.00 148.00 210.00
2" x 6" OIL 26_ _ 130.00 192.00 154.00 216.00
2" x 9" OIL 29_ _ 144.00 206.00 170.00 232.00
2" x 12" OIL 212_ _ 154.00 216.00 181.00 243.00
2" x 15" OIL 215_ _ 180.00 242.00 231.00 293.00
2" x 18" OIL 218_ _ 202.00 264.00 260.00 322.00
2" x 24" OIL 224_ _ 234.00 296.00 320.00 382.00
2" x 30" OIL 230_ _ 276.00 338.00 362.00 424.00
 
Size
Oil N.P.T.F. ( O )
 Water Hose Spud
( W )
Material of Core
Selection done

* Please call for prices of 3 and 4 Inch Diameter models
** For the oil coolers with zinc, the core length (C) is 1" longer.

   

Copyright manifoldwarehouse.com ©2013